Kent Fitness League 2008-09
The Kent Fitness League is an enjoyable cross-country series for non-elite athletes (sub-34 10K men and sub-38 10K women are barred). Races are staged across Kent from October to February and the league has currently 17 clubs competing. Stuart Nice leads the M&M Team.
Final League Status:
Race 7 - Sunday 1st February 2009
Knole Park Sevenoaks
M&M Results
| Overall Position | League Position | Runner | Time |
|---|
| 1 | 1 | Josh Elderfield | 32:30 |
| 14 | 12 | Josh Nice | 34:57 |
| 46 | 40 | Paul Mason | 37:21 |
| 64 | 57 | Alun Rodgers | 38:21 |
| 79 | 69 | Gary Hughes | 39:05 |
| 96 | 81 | Ivon Whitmore | 40:00 |
| 160 | 124 | Adrian Moody | 42:55 |
| 174 | 134 | Stuart Nice | 43:23 |
| 233 | 170 | Colin Carpenter | 46:35 |
| 273 | 193 | John Rains | 49:59 |
Race 6 - Sunday 11th January 2009
Minnis Bay
M&M Results
| Overall Position | League Position | Runner | Time |
|---|
| 8 | 7 | Josh Nice | 36:03 |
| 77 | 64 | Ivon Whitmore | 42:17 |
| 94 | 75 | Terry Nice | 43:09 |
| 120 | 97 | Stuart Nice | 44:26 |
| 135 | 111 | Matt Lythell | 45:07 |
| 196 | 149 | Colin Carpenter | 49:08 |
| 231 | 169 | John Rains | 51:50 |
| 246 | 60 | Tina Doyle | 54:22 |
Race 5 - Sunday 28th December 2008 -
M&M Results
| Overall Position | League Position | Runner | Time |
|---|
| 5 | 4 | Anthony Pinol | 29:39 |
| 9 | 8 | Clayton Barrett | 30:21 |
| 18 | 15 | Josh Nice | 31:03 |
| 41 | 34 | Paul Mason | 32:44 |
| 50 | 2 | Gemma Marrs | 33:19 |
| 63 | 51 | Alun Rodgers | 34:04 |
| 72 | 58 | Adrian Moody | 34:33 |
| 88 | 68 | Ivon Whitmore | 35:20 |
| 142 | 106 | Terry Nice | 37:35 |
| 183 | 135 | Stuart Nice | 39:11 |
| 219 | 153 | Colin Carpenter | 41:45 |
| 246 | 165 | John Rains | 44:13 |
Race 4 - Sunday 14th December 2008 -
M&M Results
| Overall Position | League Position | Runner | Time |
|---|
| 7 | 7 | Clayton Barrett | 34:02 |
| 19 | 17 | Paul Mason | 35:27 |
| 35 | 33 | Gary Hughes | 36:58 |
| 65 | 59 | Alun Rodgers | 38:36 |
| 98 | 82 | Ivon Whitmore | 41:06 |
| 117 | 96 | Terry Nice | 42:05 |
| 170 | 132 | Stuart Nice | 45:55 |
| 229 | 58 | Tina Doyle | 53:39 |
Full Results.....
Race 3 - Sunday 30th November 2008 -
M&M Results
| Overall Position | League Position | Runner | Time |
|---|
| 13 | 12 | Clayton Barrett | 36:17 |
| 27 | 25 | Josh Nice | 37:43 |
| 46 | 41 | Paul Mason | 39:02 |
| 49 | 44 | Gary Hughes | 39:17 |
| 81 | 71 | Alun Rodgers | 40:51 |
| 84 | 74 | Adrian Moody | 40:54 |
| 95 | 6 | Kerry Clarke | 41:18 |
| 106 | 91 | Ivon Whitmore | 41:57 |
| 110 | 95 | Steve Whiting | 42:13 |
| 182 | 148 | Stuart Nice | 45:50 |
| 234 | 177 | David Pierson | 49:26 |
| 250 | 185 | Colin Carpenter | 50:25 |
| 267 | 194 | John Rains | 52:03 |
| 304 | 78 | Tina Doyle | 57:48 |
M&M Results
|
| Overall Pos | League Pos | Runner | Time |
|---|
| 21 | 19 | Bob Fursey | 32:40 | | 37 | 1 | Helcha Penfold | 33:24 | | 41 | 35 | Paul Mason | 33:39 | | 59 | 52 | Gary Hughes | 34:42 | | 79 | 67 | Alun Rodgers | 35:47 | | 116 | 97 | Steve Whiting | 37:03 | | 125 | 105 | Ivon Whitmore | 37:26 | | 135 | 110 | Clayton Barrett | 37:44 | | 157 | 123 | Steve Julier | 38:40 | | 178 | 140 | Terry Nice | 39:26 | | 197 | 154 | Stuart Nice | 40:14 | | 238 | 177 | Colin Carpenter | 43:00 | | 265 | 189 | John Rains | 44:41 | | 316 | 85 | Tina Doyle | 50:32 |
|
M&M Results
| Overall Pos | League Pos | Runner | Time |
|---|
| 8 | 7 | Nick Slade | 30:13 |
| 11 | 10 | Josh Nice | 30:33 |
| 16 | 14 | Clayton Barrett | 31:08 |
| 21 | 18 | Bob Fursey | 31:45 |
| 42 | 37 | Paul Mason | 32:48 |
| 58 | 50 | Gary Hughes | 33:29 |
| 89 | 77 | Alun Rodgers | 34:52 |
| 112 | 5 | Kerry Clarke | 35:44 |
| 117 | 103 | Steven Juller | 36:02 |
| 119 | 7 | Sarah Kenyon | 36:05 |
| 124 | 106 | Ivon Whitmore | 36:17 |
| 125 | 107 | Steve Whiting | 36:19 |
| 182 | 146 | Terry Nice | 38:21 |
| 198 | 157 | Stuart Nice | 38:52 |
| 234 | 179 | Matt Lythell | 40:18 |
| 268 | 200 | Colin Carpenter | 42:01 |
| 291 | 208 | Steve Allen | 43:13 |
| 318 | 223 | John Rains | 45:15 |