Start Time Age Distance No. to score for team
10.30 am Under 13 Boys 3,200 metres 4
10.40 am Under 13 Girls 3,200 metres 3
10.55 am Under 15 Girls 3,650 metres 3
11.15 am Under 15 Boys 4,200 metres 4
11.40 am Under 17 Women 4,200 metres 3
12.10 pm Under 17 Men 6,300 metres 4
12.30 pm Presentation u13b/u13g/u15g/u15b/u17w
12.40 pm Under 20 Women 6,300 metres 3
1.20 pm Senior Men 12,400 metres 6 (& 12)
1.45 pm Presentation u17m and u20 women
2.20 pm Senior Women 7,200 metres 3 (& 6)
2.55 pm Under 20 Men 7,200 metres 3
3.45 pm Presentation Senior men and women plus u20m